Shoreview, MN Real Estate Subdivision Directory

Are you considering moving to a certain Shoreview, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shoreview Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shoreview Apt Own No98 Lake Place On Kent 6 $110,500 43
Shoreview Bacon&colemans Rice St Ac Lts 1 $480,000 43
Shoreview Baken Add 2 1 $899,900 53
Shoreview Blaine Oaks 4th Add 1 $479,900 9
Shoreview C L Dohms Villas, , Turtle La 1 $379,900 65
Shoreview Cherokee East 4 1 $235,000 1
Shoreview Cherokee East 5 3 $254,500 36
Shoreview Cic 232 Victoria Village Manor Hm 1 $159,900 3
Shoreview Cic 321 Thms Of Willow Crk 1 $455,000 29
Shoreview Cic 361 Weston Woods Of Shv 2 $534,500 24
Shoreview Cic 379 Vilge At Rice Creek 2 $262,450 87
Shoreview Cic 466 Shoreview Village Twnhms 1 $370,000 29
Shoreview Cic 493 Cherry Wood Hills Twnhm 3 $273,967 90
Shoreview Cic 609 Cherokee Hills Assoc I 1 $305,000 59
Shoreview Cic 683 Shoreview Estate Condo 1 $104,900 65
Shoreview Cic 754 Cherokee Hills Ii 2 $294,950 44
Shoreview Condo 234 Cherrywood Hills 1 $185,000 69
Shoreview Condo 278 Wilshire Pond Con 1 $235,000 37
Shoreview Dietrichs Turtle Lake Hill 2 $407,450 39
Shoreview Edgetown Acres 1 $299,900 67
Shoreview Evergreen Shores 1 $399,000 20
Shoreview Evergreen Valley 1 $895,000 44
Shoreview Harbor Place 1 $759,900 28
Shoreview Harbor Shores 4 $2,142,192 175
Shoreview Heather Ridge 2nd, Cic No322 1 $239,900 30
Shoreview Heather Ridge 3rd, Cic No322 1 $289,900 94
Shoreview Heather Ridge Cic No322, Heath 2 $292,450 39
Shoreview Island Lake Heights 1 $425,000 16
Shoreview Island Lake Hills 1 $510,000 275
Shoreview Lake Emily Heights, , Ramsey Co 1 $699,900 94
Shoreview Lake Martha Add 2 $209,950 17
Shoreview Lake Owasso Heights, , Ramsey Co 2 $847,500 40
Shoreview Lake Ridge 1 $270,000 101
Shoreview Maple Pond 1 $415,000 37
Shoreview Meadow Pond Add 1 $599,990 31
Shoreview North Point 1 $425,000 67
Shoreview North Point Three 2 $450,000 19
Shoreview Park Overlook Add 1 $550,000 8
Shoreview Section 2 Town 30 Range 23 1 $320,000 120
Shoreview Section 24 Town 30 Range 23 1 $1,349,000 47
Shoreview Section 3 Town 30 Range 23 3 $319,967 83
Shoreview Section 36 Town 30 Range 23 1 $509,000 37
Shoreview Serene Hills Estates 1 $275,000 106
Shoreview Serene Hills Estates, Plat Two 1 $439,900 29
Shoreview Shoreview 1 $1,835,000 57
Shoreview Shoreview Estates Condominiums 1 $150,000 8
Shoreview Shoreview Oaks 3 $483,333 47
Shoreview Silverthorn Estates 2 $419,950 57
Shoreview Silverthorn Estates, 3rd Add 1 $465,000 67
Shoreview Snail Lake Park 2nd, Addition 1 $530,000 149
Shoreview Snail Lakeside 1 $640,000 129
Shoreview Sunset Park 1 $429,900 61
Shoreview Tanglewood 1 $709,900 44
Shoreview The Estates Of Heather Ridge 4 $816,775 504
Shoreview The Hills Of Home 2 $371,000 57
Shoreview Tudor Oaks 1 $289,900 116
Shoreview Turtle Lake Oaks 1 $2,750,000 190
Shoreview Victoria Westview 1 $449,900 33
Shoreview Villas Of North Point 1 $359,900 66
Shoreview Western Pines 3 1 $339,900 25
Shoreview Weston Woods Of Shvw 3rdcic361 2 $517,500 20
Shoreview Willow Creek 1 $389,900 8
Shoreview Willow Creek Two 1 $399,900 24
Shoreview Willow Glen 1 $420,000 82
Shoreview Windward Heights 4 1 $375,000 1
Shoreview Windward Heights 6 1 $474,900 43

Login to My Homefinder