Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 212 Lofts 1 $438,900 117
Minneapolis 5h Ave Lofts 1 $435,000 4
Minneapolis 5th Ave Lofts 1 $424,900 54
Minneapolis 7067 2 $2,449,500 314
Minneapolis A C Lorings Add 2 $337,450 67
Minneapolis A Oddens Add 1 $659,000 14
Minneapolis A Y Davidsons Add 1 $155,000 27
Minneapolis Abbotts & Sundbys Add 1 $640,000 61
Minneapolis Adams Rgt In 2nd Add 2 $1,045,000 107
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,500,000 70
Minneapolis Altruria 1 $274,900 36
Minneapolis Amelia Lakeside Park 1 $315,000 19
Minneapolis American Trio Lofts 1 $274,900 42
Minneapolis Anderson Douglas & Co 2nd Add 1 $870,000 4
Minneapolis Andrus Add To Prospect Park 1 $319,900 76
Minneapolis Arlington Heights 1 $290,000 6
Minneapolis Auditors Sub 016 1 $149,900 55
Minneapolis Auditors Sub 019 1 $1,300,000 54
Minneapolis Auditors Sub 026 2 $292,500 139
Minneapolis Auditors Sub 028 1 $399,900 23
Minneapolis Auditors Sub 034 1 $4,500,000 75
Minneapolis Auditors Sub 040 1 $1,300,000 60
Minneapolis Auditors Sub 046 1 $279,900 98
Minneapolis Auditors Sub 131 1 $2,149,900 66
Minneapolis Auditors Sub 140 1 $525,000 35
Minneapolis Auditors Sub 148 2 $599,900 120
Minneapolis Auditors Sub 150 1 $220,000 124
Minneapolis Auditors Sub 154 1 $450,000 54
Minneapolis Auditors Sub 156 1 $5,000 110
Minneapolis Auditors Sub 163 2 $1,697,000 197
Minneapolis Auditors Sub 164 1 $365,000 50
Minneapolis Auditors Sub 188 1 $1,050,000 19
Minneapolis Auditors Sub 193 1 $2,495,000 26
Minneapolis Auditors Sub 198 2 $209,450 50
Minneapolis Auditors Sub 215 1 $575,000 58
Minneapolis Auditors Sub 228 1 $569,900 21
Minneapolis Auditors Sub 236 1 $524,900 7
Minneapolis Auditors Sub 237 1 $350,000 5
Minneapolis Auditors Sub 257 2 $237,500 91
Minneapolis Auditors Sub 379 1 $814,900 55
Minneapolis Averys Chicago Ave Add 1 $179,900 5
Minneapolis Badger & Penneys Add 2 $812,450 107
Minneapolis Bakers 1 $229,900 168
Minneapolis Bakers 2nd Add 2 $714,400 73
Minneapolis Bakers 4th Add 7 $197,100 91
Minneapolis Bakers 5th Add 1 $299,900 5
Minneapolis Bakers Add 3 $536,633 47
Minneapolis Bakers Amd To Highland Park 1 $250,000 105
Minneapolis Barnes Brothers Add 2 $117,400 33
Minneapolis Barnes Rgt Wrights Add 1 $265,000 50
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,495,000 12
Minneapolis Belle Plain Add 1 $324,900 49
Minneapolis Bests Nicollet Ave Add 1 $407,000 8
Minneapolis Blakemans 2nd Add 1 $600,000 33
Minneapolis Bloomington Ave Add 1 $1,100,000 28
Minneapolis Bloomington Park Add 2 $269,450 14
Minneapolis Boardman & Crombies Sub Blk 1 Rollin 1 $335,000 244
Minneapolis Boardmans State Park Add 2 $324,450 99
Minneapolis Borups Add To Town Of St Anthony 2 $575,000 10
Minneapolis Boulevard Add 1 $210,000 32
Minneapolis Bowens 2nd Add 1 $564,900 117
Minneapolis Bowens Add 1 $480,000 81
Minneapolis Branham & Greenleafs Add 3 $291,933 26
Minneapolis Bridgewater Lofts 1 $499,900 36
Minneapolis Brodericks 2nd Add 1 $144,900 36
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 187
Minneapolis Broom & Suffels Add 1 $1,470,000 53
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 525
Minneapolis Brownstones Of River Run 1 $374,900 19
Minneapolis Bruce Place Add To Seven Oaks 1 $319,900 47
Minneapolis Bryant Ave Add 2 $287,500 57
Minneapolis Buschs Add To Richfield 1 $379,900 11
Minneapolis Byerly Kadue Add 1 $2,995,000 214
Minneapolis Byrona Add To The City Of 1 $399,900 136
Minneapolis C F E Peterson Co Nokomis Park 2 $295,000 19
Minneapolis C P Jones Add 1 $315,000 53
Minneapolis Cable Line Add 2 $424,950 71
Minneapolis Calhoun Park 15 $669,040 291
Minneapolis Calhoun Park 2nd Add 1 $549,900 111
Minneapolis Camden Bungalow Add 5 $241,740 39
Minneapolis Camden Gardens Add 5 $274,780 89
Minneapolis Camden Homes 2 $252,500 31
Minneapolis Camden Oaks Add 5 $326,098 84
Minneapolis Campbell & Baileys Add 1 $352,500 76
Minneapolis Cedar Ave Heights Add 1 $485,000 8
Minneapolis Cedar Lake Place 1 $1,089,900 151
Minneapolis Cedar Lake View 1 $1,200,000 40
Minneapolis Central 1 $310,000 347
Minneapolis Centre Village 3 $184,900 158
Minneapolis Centre Village Condos 1 $104,400 22
Minneapolis Chautauqua Add 1 $299,500 27
Minneapolis Chicago Ave Park 2 $498,400 119
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 153
Minneapolis Chute Bros 1st Add To City Of 1 $219,000 100
Minneapolis Cic 0157 Cedar Trails Condo 1 $212,500 109
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 11
Minneapolis Cic 0240 Mount Curve Condo 1 $148,900 17
Minneapolis Cic 0624 City Heights Condo At Cen 3 $76,600 158
Minneapolis Cic 0747 Whitney Square Condo 1 $269,000 155
Minneapolis Cic 0775 Riverview Tower Condo 14 $149,556 176
Minneapolis Cic 0778 Humboldt Isles Condo 1 $425,000 6
Minneapolis Cic 0823 North Star Lofts Condo 1 $899,000 1
Minneapolis Cic 0847 River Station Condo 4 $312,425 57
Minneapolis Cic 0896 Portland Place 1 $314,900 26
Minneapolis Cic 0936 Renaissance On The River 1 $665,000 49
Minneapolis Cic 0946 City Homes On Park Ave 1 $309,900 32
Minneapolis Cic 1011 Calhoun-xerxes Condo 1 $850,000 5
Minneapolis Cic 1024 801 Washington Lofts 1 $640,000 103
Minneapolis Cic 1048 21st Ave Lofts Condo 1 $299,999 90
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $599,000 83
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $350,000 56
Minneapolis Cic 1090 Grant Park 4 $384,975 52
Minneapolis Cic 1093 Rose Way Condo 1 $249,000 50
Minneapolis Cic 1111 Humboldt Lofts Condo 1 $2,750,000 83
Minneapolis Cic 1141 607 Washington Ave Condo 2 $370,000 37
Minneapolis Cic 1151 Lofts On Arts Ave 2 $225,000 127
Minneapolis Cic 1153 Colonial Court Condo 1 $104,900 102
Minneapolis Cic 1155 St Anthony Ne Condo 1 $165,000 35
Minneapolis Cic 1192 Rock Island Lofts 1 $975,000 133
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 19
Minneapolis Cic 1210 Six Quebec Condo 1 $569,000 7
Minneapolis Cic 1221 3rd Ave Place Condo 1 $330,000 56
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $335,000 267
Minneapolis Cic 1259 Bassett Creek Lofts 2 $390,000 24
Minneapolis Cic 1274 3428 Emerson Ave S Condo 1 $190,000 147
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 125
Minneapolis Cic 1287 The Egdewood Condo 1 $179,990 15
Minneapolis Cic 1298 Midtown Lofts Condo 1 $379,500 89
Minneapolis Cic 1300 710 Lofts 4 $308,700 60
Minneapolis Cic 1301 Arts Quarter Lofts 1 $174,400 182
Minneapolis Cic 1308 Hiawatha Court Condo 1 $167,500 48
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $110,000 45
Minneapolis Cic 1338 Tower Lofts Condo 2 $367,500 128
Minneapolis Cic 1343 The Lofts At Internationa 1 $399,900 6
Minneapolis Cic 1350 American Trio Lofts C 2 $299,500 115
Minneapolis Cic 1350 American Trio Lofts Condo 1 $364,900 90
Minneapolis Cic 1356 Riverwalk Lofts 6 $345,750 231
Minneapolis Cic 1365 Minneahaha Place Condo 3 $206,300 122
Minneapolis Cic 1365 Minnehaha Place Condo 1 $199,900 22
Minneapolis Cic 1369 Bookmen Stacks Condo 1 $1,350,000 698
Minneapolis Cic 1380 The Carlyle 3 $422,633 94
Minneapolis Cic 1382 The Groveland 4 $288,700 36
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,900 49
Minneapolis Cic 1400 Arches At Arts Condo 1 $90,000 9
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $113,500 209
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $235,750 98
Minneapolis Cic 1426 Girard 32 Condo 1 $225,000 153
Minneapolis Cic 1428 Security Warehouse/5t 1 $395,000 4
Minneapolis Cic 1430 The Chicago Condo 3 $180,667 94
Minneapolis Cic 1431 Ivy Resdidence 3 $1,248,000 102
Minneapolis Cic 1434 Sexton Condo 2 $242,200 78
Minneapolis Cic 1441 Lakes Area Condo 2 $162,300 26
Minneapolis Cic 1451 212 Lofts Condo 1 $469,900 12
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $153,000 62
Minneapolis Cic 1470 Cobalt Condos 1 $1,149,000 182
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 19
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $151,850 97
Minneapolis Cic 1486 The Falls & Pinnacle Pr 6 $318,267 54
Minneapolis Cic 1487 Riverwest Condo 11 $375,682 82
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $315,000 14
Minneapolis Cic 1505 1800 Clinton Condo 1 $225,000 147
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 285
Minneapolis Cic 1527 Elliot Flats Condo 1 $239,000 55
Minneapolis Cic 1539 520 Ridgewood Condo 1 $115,000 55
Minneapolis Cic 1540 Cswy Lofts Condo 2 $364,995 255
Minneapolis Cic 1543 List Place Condo 1 $188,900 8
Minneapolis Cic 1550 Loop Calhoun Condos 4 $478,700 98
Minneapolis Cic 1557 Third Ave Common Inter 1 $625,000 92
Minneapolis Cic 1564 Kingsfield Court Condo 1 $114,990 253
Minneapolis Cic 1567 Eat Street Flats Condo 3 $210,667 72
Minneapolis Cic 1568 Phoenix On The River 3 $1,999,667 95
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $215,000 92
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $169,900 229
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $124,900 103
Minneapolis Cic 1607 1800 Lasalle Condo 3 $99,933 32
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $485,000 25
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 117
Minneapolis Cic 1634 Lumen On Lagoon 2 $214,500 99
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $99,000 29
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 11
Minneapolis Cic 1674 Soho Comm 3 $606,217 377
Minneapolis Cic 1680 2639 Colfax Condo 1 $129,900 139
Minneapolis Cic 1686 2881 Irving Condo 2 $82,450 140
Minneapolis Cic 1689 3520 Emerson Ave S Condo 1 $160,000 12
Minneapolis Cic 1721 University Flats 4 $234,975 79
Minneapolis Cic 1734 The W Condos 2 $89,450 90
Minneapolis Cic 1766 Bridgewater Lofts 6 $490,100 108
Minneapolis Cic 1777 Durkee-atwood Lofts 1 $195,000 53
Minneapolis Cic 1792 Mill Trace Condo 6 $311,217 160
Minneapolis Cic 1795 M Flats 2 $261,450 16
Minneapolis Cic 1822 Harvester Lofts Condo 1 $379,900 48
Minneapolis Cic 1837 Skyscape 4 $266,200 154
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $77,400 139
Minneapolis Cic 1887 Cityview Condos 4 $75,700 206
Minneapolis Cic 1918 Garfield Flats Condo 1 $249,900 26
Minneapolis Cic 2028 Portland Tower Condo 3 $439,133 253
Minneapolis Cic 2057 Legacy Lofts A Condo 5 $662,960 51
Minneapolis Cic 2065 De La Pointe A Condo 2 $1,435,000 61
Minneapolis Cic 2098 Sable Condo 3 $566,633 247
Minneapolis Cic 2128 Gateway Private Residence 2 $4,199,500 77
Minneapolis Cic 2149 Eleven 10 $2,189,800 119
Minneapolis City Heights 1 $69,900 155
Minneapolis City View Acres 2nd Unit 1 $425,000 81
Minneapolis Clara E Fuller Add 1 $389,900 132
Minneapolis Clarkes Third Ave Sub 1 $550,000 7
Minneapolis Cleveland Park Add 1 $435,000 19
Minneapolis Clifton Add 3 $453,300 41
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $119,950 12
Minneapolis Co-op 510 Groveland Assoc 0038 1 $499,000 34
Minneapolis Co-op Cityview Cooperative 0112 3 $82,330 162
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 159
Minneapolis Cobbs Add To St Anthony 1 $325,000 21
Minneapolis Cochrans Add 1 $3,400,000 127
Minneapolis Coe & Channells Add 1 $2,300,000 53
Minneapolis Coe & Formans Add 1 $1,600,000 18
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $579,900 180
Minneapolis Columbia Heights Add 2 $294,450 43
Minneapolis Commerce At The Crossroads 1 $360,000 341
Minneapolis Concourse On The Drive 1 $265,000 25
Minneapolis Condo 0023 River Towers Condo 3 $309,167 159
Minneapolis Condo 0074 Girard Apts 1 $115,000 330
Minneapolis Condo 0087 Southdale Gardens 1 $115,000 176
Minneapolis Condo 0095 Lake Point Condo 4 $471,250 81
Minneapolis Condo 0128 The Tower 1200 Mall 4 $192,825 32
Minneapolis Condo 0133 The Isles Condo 4 $273,500 112
Minneapolis Condo 0135 Harriet Place Condo 1 $119,000 137
Minneapolis Condo 0140 Garfield Gables Condo 2 $115,950 45
Minneapolis Condo 0148 Pleasant South Condo 1 $94,900 5
Minneapolis Condo 0149 Aldrich Square Condo 2 $98,898 59
Minneapolis Condo 0153 Calhoun Lake Homes 1 $174,900 12
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $225,000 106
Minneapolis Condo 0173 Three Fountains Condo 2 $154,950 15
Minneapolis Condo 0176 4625 Nicollet Condo 1 $139,000 18
Minneapolis Condo 0221 Bush Terrace Condo 3 $113,933 66
Minneapolis Condo 0222 Summit House A Condo 7 $157,886 89
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $217,500 53
Minneapolis Condo 0239 Lake Harriet Condo 2 $214,950 134
Minneapolis Condo 0260 The Crossings A Condo 3 $239,933 25
Minneapolis Condo 0264 St Anthony Condo 1 $89,000 56
Minneapolis Condo 0266 Loring Green West 1 $299,500 161
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 14
Minneapolis Condo 0284 Calhoun Isles A Condo 1 $435,000 3
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,170,700 122
Minneapolis Condo 0285 Franklin Hill Condo 1 $169,000 47
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 289
Minneapolis Condo 0313 The Itasca Condos 1 $460,000 101
Minneapolis Condo 0316 Rivers Edge Condo 1 $139,900 42
Minneapolis Condo 0331 2600 Plymouth Place 1 $165,000 130
Minneapolis Condo 0347 North Penn Village 1 $99,000 117
Minneapolis Condo 0354 Kenosha Condo 1 $110,000 391
Minneapolis Condo 0363 Nessa Condo 1 $230,000 144
Minneapolis Condo 0377 Park Place Citihome 1 $229,900 48
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 182
Minneapolis Condo 0450 Cedar Woods Court 1 $699,900 6
Minneapolis Condo 0451 Loring Green East 3 $656,333 42
Minneapolis Condo 0488 West Island Ave 1 $400,000 27
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 33
Minneapolis Condo 0531 Centre Village Condos 6 $127,133 146
Minneapolis Condo 0565 Sheridan Place Condo 1 $699,900 236
Minneapolis Condo 0569 Bremer Way Condo 1 $72,900 35
Minneapolis Condo 0572 Westlake Ridge Condo 1 $579,900 135
Minneapolis Condo 0576 Kenwood Isles A Condo 3 $196,600 51
Minneapolis Condo 0670 Cupola House Condo 1 $285,000 99
Minneapolis Condos On Blaisdell 1 $79,900 5
Minneapolis Conley Brooks Add 1 $325,000 215
Minneapolis Coopers Sub Blks Wilbers 2nd Add 1 $325,000 127
Minneapolis Cottage City 3 $1,365,440 42
Minneapolis Crepeaus 3rd Add 2 $219,000 80
Minneapolis Crepeaus 4th Add 1 $300,000 234
Minneapolis Crims Add 2 $202,500 86
Minneapolis Cutters Add 3 $514,967 95
Minneapolis Dean Park 3 $205,600 40
Minneapolis Deans Add 1 $0 175
Minneapolis Diamond Lake Acres 1 $429,900 46
Minneapolis Diamond Lake Park 1 $485,000 4
Minneapolis Dunsmoor & Moshers Add 1 $374,900 1
Minneapolis Eastlawn Add 1 $170,000 67
Minneapolis Eckbergs 1st Add 1 $419,900 32
Minneapolis Edgewater On Nokomis 2nd Add 2 $419,900 27
Minneapolis Edina Interchange Center 1 $0 300
Minneapolis Egberts 2nd Add 4 $219,950 55
Minneapolis Egberts Add 1 $168,000 112
Minneapolis Egglestons Rgt E Side 1 $419,900 49
Minneapolis Eglantine Add 1 $450,000 162
Minneapolis Eleven 1 $3,995,000 21
Minneapolis Eliots Add 1 $575,000 18
Minneapolis Elisha Morses Add 1 $574,999 256
Minneapolis Elliot Park 1 $279,900 14
Minneapolis Elliotts Rgt Blks Brackett & Boveys 2 $312,000 57
Minneapolis Elmdale Add 1 $197,000 13
Minneapolis Elmhurst Add 1 $335,000 28
Minneapolis Elwells 2nd Add 2 $282,500 47
Minneapolis Englewood 1 $270,000 4
Minneapolis Excelsior Add 2 $94,875 177
Minneapolis Fair Ground Add 1 $475,000 22
Minneapolis Fairlawn Add 2 $227,450 23
Minneapolis Fairmount Park Add 7 $259,957 30
Minneapolis Fairview Add 1 $325,000 20
Minneapolis Falks Lafayette Terrace 1 $889,900 6
Minneapolis Farnhams 3rd Add 2 $277,450 79
Minneapolis Farnhams Add 1 $299,900 87
Minneapolis First Div Of Remington Park 6 $1,079,650 105
Minneapolis First Div Of Seven Oaks Acres 1 $449,900 132
Minneapolis First Sub In Diamond Lake Park 1 $375,000 20
Minneapolis Fix & Schweitzers Add 1 $324,900 18
Minneapolis Foggs Motor Line Add 1 $700,000 20
Minneapolis Forest Heights 7 $369,343 127
Minneapolis Forest Place Add 1 $299,000 102
Minneapolis Fort Ave Add 2 $317,400 35
Minneapolis Fosters 3rd Add 1 $299,900 27
Minneapolis Franklin Ave Add 1 $299,000 29
Minneapolis Franklin Heights 1 $199,900 5
Minneapolis Franklin Lofts 1 $209,900 34
Minneapolis Franklin Nurserys 1st Add 1 $499,900 46
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $319,000 12
Minneapolis Friedmans Add 1 $875,000 12
Minneapolis G F Rabehls Add 1 $355,000 49
Minneapolis G N Merriams Add 2 $2,190,000 85
Minneapolis Gales Sub Sherburne Beebe Add 2 $387,500 106
Minneapolis Gardners Add 3 $149,900 56
Minneapolis Garfield Ave Add 1 $439,000 74
Minneapolis Gerald Add 1 $0 101
Minneapolis Gillespies Camden Oaks Add 1 $274,900 116
Minneapolis Gillette Bros 1st Add 1 $0 295
Minneapolis Gilpatricks 4th Add 1 $449,900 48
Minneapolis Gilpatricks Add 2 $595,000 86
Minneapolis Girard Brookside Park 1 $309,900 12
Minneapolis Girard Invest Co 01st Add 1 $249,999 75
Minneapolis Girard Invest Co 04th Add 1 $325,000 151
Minneapolis Girard Invest Co 05th Add 1 $344,900 20
Minneapolis Girard Invest Co 07th Add 3 $353,300 12
Minneapolis Girard Invest Co 11th Add 1 $499,900 146
Minneapolis Girard Park Add 3 $1,241,633 185
Minneapolis Gjertsens Lake Amelia Add 3 $343,267 27
Minneapolis Gordon 2nd Add 1 $289,900 88
Minneapolis Gordon Add 1 $279,900 63
Minneapolis Gormleys Add 1 $399,000 32
Minneapolis Gramercy Park 1 $290,000 21
Minneapolis Grant Park 1 $429,900 56
Minneapolis Greens 1st Add 1 $1,195,000 21
Minneapolis Greens 3rd Add 1 $1,300,000 8
Minneapolis Greens 9th Add 1 $4,500,000 189
Minneapolis Groveland Add 1 $739,900 172
Minneapolis H F Williams & Lambertons Add 1 $775,000 239
Minneapolis Haas Add 1 $399,900 25
Minneapolis Hamischs 3rd Add 1 $199,900 25
Minneapolis Hamischs Add 1 $289,000 27
Minneapolis Hamlins Add 1 $117,500 10
Minneapolis Harriet Heights 1 $5,000,000 85
Minneapolis Harriet Hills 1 $204,000 21
Minneapolis Harriet Manor 1 $550,000 22
Minneapolis Harriet Minnehaha Pkwy Add 1 $442,000 22
Minneapolis Harriet Terrace Add 1 $625,000 142
Minneapolis Harveys Add 1 $210,500 13
Minneapolis Hastings 2nd Add 1 $335,000 136
Minneapolis Hatcher & Hughes Add 1 $284,900 6
Minneapolis Haung Add 1 $0 809
Minneapolis Hawthorne Ave Add 1 $425,000 29
Minneapolis Hawthorne Park 2 $692,450 16
Minneapolis Hawthorne Park 2nd Div 4 $585,000 93
Minneapolis Haywoods Add 1 $615,000 152
Minneapolis Henry M Morses Add 1 $400,000 8
Minneapolis Heritage Park Housing Add 1 $319,900 91
Minneapolis Hiawatha Sub 1 $425,000 5
Minneapolis Hicks Club Sub Lts 11 12 & 14 1 $499,900 12
Minneapolis Higgins & Sinclairs Add 1 $239,900 32
Minneapolis High View Park 1 $329,900 13
Minneapolis Highland Home Add 1 $489,000 18
Minneapolis Highland Park Add 5 $203,960 61
Minneapolis Higman Ridgway & Cos Add 2 $150,000 55
Minneapolis Hillcrest Add To Washburn Park 1 $899,999 11
Minneapolis Hilo Park 1 $324,900 25
Minneapolis Hinkleys Add 1 $399,900 4
Minneapolis Homewood 2 $372,500 18
Minneapolis Honnettes Add 1 $359,900 40
Minneapolis Howes Hyland Homes Add 1 $250,000 33
Minneapolis Hoyer Heights 1 $330,000 50
Minneapolis Hoyts Add To St Anthony 1 $749,999 307
Minneapolis Humboldt Greenway 2nd Add 1 $395,000 55
Minneapolis Humboldt Greenway Seventh Add 1 $440,000 127
Minneapolis Humboldt Heights Add 3 $190,000 58
Minneapolis Irving A Dunsmoors Add 1 $80,000 410
Minneapolis Island Park Add 4 $1,769,975 88
Minneapolis Itasca Condos 313 1 $999,000 21
Minneapolis J B Tabours 2nd Add 2 $619,950 283
Minneapolis J S & W Elliots Add 2 $1,125,000 466
Minneapolis J T Blaisdells Rev Add 2 $1,549,484 223
Minneapolis Jackson Daniels & Whitneys Add 1 $880,000 104
Minneapolis Jacksons Add 1 $675,000 5
Minneapolis James Ave Add 1 $176,000 164
Minneapolis Jenny Lind Homes Tr 1 1 $295,000 50
Minneapolis Jerome & Lathams Add 1 $169,900 91
Minneapolis John M Nelsons Add 1 $389,900 26
Minneapolis Johnsons 2nd Add To St Anthony 1 $759,000 186
Minneapolis Jones Bell & Harris Add 2 $391,400 73
Minneapolis Joseph Lowrys Add 1 $289,000 77
Minneapolis Joyslins Rgt Blk 5 1 $379,000 22
Minneapolis Kenilworth Add 4 $3,322,250 85
Minneapolis Kenmore Krest 1 $269,900 39
Minneapolis Kensington 2 $634,950 19
Minneapolis Kenwood 4 $2,449,725 236
Minneapolis Kenwood Crest 1 $1,599,000 30
Minneapolis Kesler Add 2 $357,450 76
Minneapolis L & R Sub Lawrence & Reeves Outlots 1 $409,000 37
Minneapolis L D Richardsons 2nd Add 1 $355,000 18
Minneapolis L D Richardsons Add 1 $410,000 27
Minneapolis La Rive Condominiums 1 $975,000 46
Minneapolis Lake Nokomis Shores 1 $784,990 43
Minneapolis Lake Of The Isles Add 8 $2,731,125 115
Minneapolis Lake Shore Add 1 $535,000 5
Minneapolis Latimers Add 4 $216,973 135
Minneapolis Lauderdales Sub Lts Babbitts Outlots 1 $245,000 47
Minneapolis Lawndale 2 $399,950 15
Minneapolis Leavitt's Addition 1 $299,900 34
Minneapolis Lennon & Newells Add To St Anthony 3 $300,000 36
Minneapolis Liberty Heights 2nd Add 1 $250,000 25
Minneapolis Lincoln Street Sup East Side Add 1 $365,000 150
Minneapolis Linden Green 1 $1,895,000 25
Minneapolis Linden Hills 1 $499,000 28
Minneapolis Lindley & Lingenfelter Add 1 $649,000 55
Minneapolis Lindsay Lofts 1 $549,000 43
Minneapolis Livingston Park 3 $245,000 145
Minneapolis Logan Ave Add 1 $194,900 92
Minneapolis Longfellow 1 $369,900 26
Minneapolis Longfellow Park Add 1 $239,900 25
Minneapolis Loop Calhoun 1 $329,900 26
Minneapolis Loring Green East 5 $508,760 51
Minneapolis Loring Green West 3 $362,667 152
Minneapolis Louis Kampffs Add 1 $349,900 54
Minneapolis Lyndale Heights Add 1 $459,000 4
Minneapolis Lynnhurst 1 $3,895,000 4
Minneapolis M P Johnsons Ardmore 1 $450,000 27
Minneapolis Maben & Whites Add 2 $234,950 34
Minneapolis Maben White & Le Brons Add 1 $189,000 56
Minneapolis Macfees Rgt Blks 11 & 13 Lake Of Isles 1 $2,275,000 288
Minneapolis Marsh & Bartletts 1st Add 1 $549,900 49
Minneapolis Marshalls Add To St Anthony 1 $209,900 91
Minneapolis Mary H Fockens Add 1 $475,000 13
Minneapolis Matchans Add 2 $362,450 59
Minneapolis Max Add/minneapolis 1 $625,000 152
Minneapolis Mcnair Park 2 $654,500 33
Minneapolis Meaghers Rgt Lts Blk 7 Mcnair 1 $529,900 82
Minneapolis Mecays Add To Lowry Hill 2 $367,000 133
Minneapolis Meeker Island Land & Power Co Add Rev 4 $868,250 38
Minneapolis Melbys Add 1 $374,900 7
Minneapolis Menages 3rd Add 1 $354,900 4
Minneapolis Menages Sup To East Side Add 6 $389,750 61
Minneapolis Merriam & Shaws Add 2 $275,000 78
Minneapolis Midtown Exchange Condos 1 $230,000 39
Minneapolis Midtown Phillips 1 $499,000 39
Minneapolis Mill Cos Add To St Anthony Falls 1 $2,300,000 81
Minneapolis Minnehaha Add 3 $332,333 65
Minneapolis Minnehaha Falls 2nd Add 2 $541,500 10
Minneapolis Minnehaha Highlands 2 $332,000 70
Minneapolis Minnehaha Parkview Add 3 $461,467 41
Minneapolis Minnehaha Terrace 1 $199,900 58
Minneapolis Mirror Lakes In Edina 1 $5,495,000 560
Minneapolis Mississippi Park Add 1 $700,000 7
Minneapolis Monroe Bros Add 2 $319,950 81
Minneapolis Monroe Bros Sub Of Lts Herrick Haml 2 $289,450 97
Minneapolis Monroe Street Add 1 $599,000 32
Minneapolis Moores Rgt Of Regents Add 1 $250,000 274
Minneapolis Morning Star Add 1 $450,000 18
Minneapolis Morris Park 2nd Add 1 $489,900 218
Minneapolis Morris Park 3rd Add 1 $669,900 92
Minneapolis Morris Park Add 1 $389,900 62
Minneapolis Morrisons Add To North 1 $1 134
Minneapolis Motor Line Add 6 $425,450 89
Minneapolis Murdoughs Add 1 $238,900 105
Minneapolis Murphys Add 1 $1,899,900 287
Minneapolis N H S 1st Add 1 $349,000 105
Minneapolis Nallicks Add 1 $699,000 14
Minneapolis Ne Minneapolis Arts District 1 $774,900 108
Minneapolis Nesbitts Add 1 $349,900 13
Minneapolis Nesmiths & Smiths Rgt Corsons Add 1 $0 57
Minneapolis Nichols & Saegers Add 1 $399,900 34
Minneapolis Nichols-frissell Cos Lyndale Park Add 2 $32,000 117
