Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $140,000 22
Minneapolis 1225 Lasalle 1 $300,000 12
Minneapolis 720 Lofts 1 $269,900 8
Minneapolis 730 Lofts 1 $279,900 164
Minneapolis 918 Lofts 1 $469,900 19
Minneapolis A G Bogen Co Washburn Ave Add 1 $440,000 70
Minneapolis A T Ankenys Add 2 $244,750 26
Minneapolis A Y Davidsons 2nd Add 2 $224,450 16
Minneapolis Abbotts & Sundbys Add 1 $640,000 310
Minneapolis Abbotts Add 1 $374,900 160
Minneapolis Ackleys Park Ave Add 1 $419,999 11
Minneapolis Adams Rgt In 2nd Add 2 $424,900 145
Minneapolis Aldrich Ave Add 1 $273,500 46
Minneapolis Alta Vista Add 5 $374,740 38
Minneapolis Anderson Douglas & Co 2nd Add 1 $625,000 26
Minneapolis Andrus Add To Prospect Park 1 $450,000 48
Minneapolis Arcadia 1 $360,000 38
Minneapolis Archambaults Add 1 $325,000 31
Minneapolis Arlington Heights 2 $329,750 64
Minneapolis Arts Quarter Lofts 1 $259,900 68
Minneapolis Auditors Sub 016 1 $339,900 25
Minneapolis Auditors Sub 019 1 $1,250,000 54
Minneapolis Auditors Sub 028 1 $394,700 15
Minneapolis Auditors Sub 029 1 $456,000 44
Minneapolis Auditors Sub 030 1 $1,595,000 144
Minneapolis Auditors Sub 040 1 $849,999 309
Minneapolis Auditors Sub 046 1 $269,900 347
Minneapolis Auditors Sub 049 1 $500,000 162
Minneapolis Auditors Sub 116 1 $625,000 38
Minneapolis Auditors Sub 148 1 $1,250,000 60
Minneapolis Auditors Sub 149 4 $477,250 74
Minneapolis Auditors Sub 156 1 $5,000 359
Minneapolis Auditors Sub 162 1 $275,000 16
Minneapolis Auditors Sub 181 1 $249,900 17
Minneapolis Auditors Sub 188 1 $1,149,000 46
Minneapolis Auditors Sub 189 1 $4,450,000 214
Minneapolis Auditors Sub 198 2 $1,240,000 122
Minneapolis Auditors Sub 209 1 $370,000 93
Minneapolis Auditors Sub 228 1 $399,900 43
Minneapolis Auditors Sub 236 3 $535,500 62
Minneapolis Auditors Sub 237 1 $749,000 186
Minneapolis Auditors Sub 257 2 $447,500 39
Minneapolis Auditors Sub 332 1 $150,000 57
Minneapolis Auditors Sub 379 1 $750,000 46
Minneapolis Badger & Deans Add 1 $575,000 99
Minneapolis Badger & Penneys 2nd Add 1 $374,900 163
Minneapolis Badger & Penneys Add 5 $615,380 63
Minneapolis Bakers 2nd Add 3 $324,295 84
Minneapolis Bakers 4th Add 5 $260,980 156
Minneapolis Bakers Add 5 $793,780 101
Minneapolis Bakers Amd To Highland Park 2 $487,500 37
Minneapolis Barrows Add 1 $675,000 32
Minneapolis Beards Sub Lts G H & I Groveland 3 $1,814,667 114
Minneapolis Belleview Add 1 $1,950,000 87
Minneapolis Beltrami 1st Add 1 $429,000 95
Minneapolis Beltrami 2nd Add 1 $500,000 136
Minneapolis Berrys 1st Add 1 $170,900 25
Minneapolis Bidlemans Add 2 $235,000 20
Minneapolis Blake & Olsons Add 1 $525,000 15
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 88
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 152
Minneapolis Blocks 12 13 14 15 Minnehaha Park Add 1 $279,900 3
Minneapolis Bloomington Ave Add 5 $1,020,980 95
Minneapolis Boardman & Crombies Sub Blk 1 Rollin 1 $385,000 22
Minneapolis Boardmans State Park Add 1 $149,900 3
Minneapolis Boardmans State Park Addition 1 $250,000 1
Minneapolis Bohanon & Hanscomes Add 1 $249,999 67
Minneapolis Bottineau 1 $329,900 53
Minneapolis Bottineaus 2nd Add Town Of St Anth 1 $259,900 8
Minneapolis Bottineaus Add 1 $1 234
Minneapolis Bowens Add 1 $109,000 107
Minneapolis Branham & Greenleafs Add 2 $300,000 83
Minneapolis Brooks Add 1 $385,000 21
Minneapolis Broom & Suffels Add 2 $600,000 52
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 91
Minneapolis Bryant Ave Add 4 $235,473 64
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $619,900 11
Minneapolis Byrona Add To The City Of 3 $414,967 52
Minneapolis C A Bartletts Add 2 $387,200 51
Minneapolis C B Gedneys Sub Blk 11 Menages Supl 1 $315,000 9
Minneapolis C C Garveys Add 1 $565,000 5
Minneapolis C F E Peterson Co Nokomis Park 2 $587,500 67
Minneapolis C W Bowens Add 2 $307,500 28
Minneapolis Cable Line Add 1 $399,000 65
Minneapolis Calhoun Park 14 $637,036 149
Minneapolis Calhoun Park 2nd Add 1 $549,900 360
Minneapolis Calhoun Place 1 $159,900 171
Minneapolis Camden Bungalow Add 2 $193,750 30
Minneapolis Camden Gardens Add 6 $262,417 83
Minneapolis Camden Homes 4 $217,725 103
Minneapolis Camden Oaks Add 3 $281,633 83
Minneapolis Camden Park Add 3 $254,833 43
Minneapolis Campbells Add 1 $160,000 240
Minneapolis Cedar Ave Heights 2nd Add 2 $609,725 62
Minneapolis Cedar Ave Heights 3rd Add 3 $394,967 102
Minneapolis Cedar Ave Heights Add 2 $687,450 25
Minneapolis Cedar Lake Shores 3rd Add 2 $502,000 98
Minneapolis Cedar Lake Twnhs 1 $485,000 66
Minneapolis Cedar Lake View 1 $2,495,000 39
Minneapolis Centre Village 3 $153,233 314
Minneapolis Chases Add 1 $1,275,000 152
Minneapolis Chautauqua Add 1 $125,000 54
Minneapolis Chicago Ave Add 2 $367,450 23
Minneapolis Chicago Ave Highlands 2 $428,900 76
Minneapolis Chicago Ave Park 2 $459,950 30
Minneapolis Chicago Lake Park Add 3 $454,633 75
Minneapolis Chicago Lofts 1 $154,900 51
Minneapolis Chute Bros 1st Add To City Of 1 $460,000 38
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $389,000 87
Minneapolis Cic 0084 Calhoun Ambassador 2 $155,000 80
Minneapolis Cic 0101 1200 On The Mall 5 $203,940 63
Minneapolis Cic 0128 The Tower 1200 Mall 1 $325,000 19
Minneapolis Cic 0194 Loring Way Condo 1 $199,500 29
Minneapolis Cic 0232 Winslow House Condo 1 $499,900 8
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 64
Minneapolis Cic 0313 The Itasca Condos 1 $360,000 108
Minneapolis Cic 0494 Metroplace Condo 1 $135,000 39
Minneapolis Cic 0624 City Heights Condo At Cen 2 $86,450 78
Minneapolis Cic 0728 Drew Place Twnhs 1 $745,000 17
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 145
Minneapolis Cic 0772 Minikahda Cottages 1 $650,000 16
Minneapolis Cic 0775 Riverview Tower Condo 3 $115,300 64
Minneapolis Cic 0823 North Star Lofts Condo 1 $2,250,000 106
Minneapolis Cic 0826 Lowry Ridge Twnhms 1 $365,000 43
Minneapolis Cic 0847 River Station Condo 9 $340,389 91
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $375,000 11
Minneapolis Cic 0896 Portland Place 2 $357,450 39
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $1,814,967 251
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 120
Minneapolis Cic 0960 The Arlington Condo 1 $184,000 45
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 61
Minneapolis Cic 0998 Goodwin Condo 1 $624,900 29
Minneapolis Cic 1024 801 Washington Lofts 4 $499,750 59
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,532,500 81
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $575,000 332
Minneapolis Cic 1090 Grant Park 9 $343,744 75
Minneapolis Cic 1107 Village Lofts At St Antho 4 $588,225 39
Minneapolis Cic 1111 Humboldt Lofts Condo 1 $950,000 99
Minneapolis Cic 1136 Nicollet Flats Condo 1 $90,000 8
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $327,450 48
Minneapolis Cic 1141 607 Washington Ave Condo 3 $391,633 97
Minneapolis Cic 1144 4731 Nicollet Ave Condo 1 $195,000 50
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 215
Minneapolis Cic 1153 Colonial Court Condo 1 $95,580 246
Minneapolis Cic 1155 St Anthony Ne Condo 3 $163,300 38
Minneapolis Cic 1204 Hiawatha Square Cic 1 $220,000 86
Minneapolis Cic 1206 301 Clifton Condo 1 $215,000 155
Minneapolis Cic 1209 East River Mews Condo 2 $418,414 65
Minneapolis Cic 1221 3rd Ave Place Condo 3 $195,633 172
Minneapolis Cic 1226 The Paddington Condo 1 $190,000 89
Minneapolis Cic 1227 Calhoun Place Condo 2 $229,450 62
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $274,900 55
Minneapolis Cic 1245 301 Oak Grove Condo 2 $267,450 154
Minneapolis Cic 1259 Bassett Creek Lofts 1 $394,000 114
Minneapolis Cic 1266 Diamond Lake Condo 1 $135,000 64
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,649,000 9
Minneapolis Cic 1294 The Lennox 1 $295,000 99
Minneapolis Cic 1298 Midtown Lofts Condo 2 $462,450 83
Minneapolis Cic 1300 710 Lofts 4 $308,500 55
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 36
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $90,000 177
Minneapolis Cic 1320 1926 1 $250,000 120
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 107
Minneapolis Cic 1331 1900 4th Ave Condo 1 $99,900 17
Minneapolis Cic 1338 Tower Lofts Condo 4 $438,750 57
Minneapolis Cic 1343 The Lofts At Internationa 3 $424,967 105
Minneapolis Cic 1350 American Trio Lofts Condo 5 $282,580 59
Minneapolis Cic 1353 Harriet Hills Condo 2 $202,200 64
Minneapolis Cic 1356 Riverwalk Lofts 1 $324,900 137
Minneapolis Cic 1365 Minneahaha Place Condo 3 $208,300 64
Minneapolis Cic 1369 Bookmen Stacks Condo 1 $1,350,000 947
Minneapolis Cic 1380 The Carlyle 3 $1,626,333 75
Minneapolis Cic 1382 The Groveland 1 $222,600 22
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $160,000 159
Minneapolis Cic 1400 Arches At Arts Condo 1 $90,000 44
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $124,000 56
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $200,000 37
Minneapolis Cic 1425 918 Lofts A Planned Commu 3 $270,000 156
Minneapolis Cic 1428 Security Warehouse/5th Ave 1 $434,900 58
Minneapolis Cic 1430 The Chicago Condo 1 $499,999 183
Minneapolis Cic 1431 Ivy Resdidence 2 $769,500 24
Minneapolis Cic 1434 Sexton Condo 2 $262,400 73
Minneapolis Cic 1441 Lakes Area Condo 1 $144,900 57
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 94
Minneapolis Cic 1447 Groveland Terrace Con 1 $329,900 43
Minneapolis Cic 1447 Groveland Terrace Condo 4 $232,450 49
Minneapolis Cic 1451 212 Lofts Condo 1 $550,000 64
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 212
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $200,000 142
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $235,000 87
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $292,450 30
Minneapolis Cic 1474 Condos At Lake Calhoun Co 5 $170,000 140
Minneapolis Cic 1485 1901 Lofts A Condo 3 $224,767 46
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $209,900 1
Minneapolis Cic 1487 Riverwest Condo 6 $332,050 73
Minneapolis Cic 1488 The Rand Condo 1 $199,900 80
Minneapolis Cic 1495 The Greenhouse Condo 2 $161,250 79
Minneapolis Cic 1497 Quincy Condo 1 $290,000 131
Minneapolis Cic 1505 1800 Clinton Condo 1 $200,000 44
Minneapolis Cic 1527 Elliot Flats Condo 1 $250,000 203
Minneapolis Cic 1539 520 Ridgewood Condo 2 $126,450 96
Minneapolis Cic 1540 Cswy Lofts Condo 3 $284,967 127
Minneapolis Cic 1546 Midtown Condos On The 2 $207,500 54
Minneapolis Cic 1550 Loop Calhoun Condos 2 $367,450 169
Minneapolis Cic 1551 Condos On Grand 1 $144,900 170
Minneapolis Cic 1557 Third Ave Common Inter 1 $549,900 180
Minneapolis Cic 1564 Kingsfield Court Condo 1 $150,000 37
Minneapolis Cic 1567 Eat Street Flats Condo 4 $165,075 89
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 134
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 15
Minneapolis Cic 1589 Lakewest Condo 3 $233,300 19
Minneapolis Cic 1601 The Phoenix On 3rd Condo 1 $179,900 228
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $105,000 30
Minneapolis Cic 1617 Colfax Flats Condo 1 $215,000 26
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 62
Minneapolis Cic 1630 Flour Sack Flats Condo 3 $399,966 114
Minneapolis Cic 1634 Lumen On Lagoon 1 $175,000 148
Minneapolis Cic 1640 East Harriet Flats Condo 1 $169,995 30
Minneapolis Cic 1642 Aldrich Point Condo 2 $147,500 155
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 59
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 164
Minneapolis Cic 1668 1221-1223 Mt Curve Ave 1 $1,200,000 17
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 124
Minneapolis Cic 1674 Soho Comm 3 $511,867 171
Minneapolis Cic 1689 3520 Emerson Ave S Condo 1 $139,900 95
Minneapolis Cic 1711 Herschel Lofts 2 $374,950 62
Minneapolis Cic 1713 Corridor Flats Condo 2 $169,500 86
Minneapolis Cic 1721 University Flats 3 $258,333 152
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $125,000 72
Minneapolis Cic 1725 Lynn Lake Condo 1 $149,900 39
Minneapolis Cic 1729 Park View Flats Condos 1 $119,900 142
Minneapolis Cic 1734 The W Condos 1 $77,900 133
Minneapolis Cic 1751 The Edgewater 2 $1,297,450 71
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 182
Minneapolis Cic 1766 Bridgewater Lofts 8 $534,963 54
Minneapolis Cic 1768 Track 29 A Condo 1 $319,900 45
Minneapolis Cic 1784 Zenith Condos 2 $607,500 129
Minneapolis Cic 1792 Mill Trace Condo 2 $285,950 167
Minneapolis Cic 1795 M Flats 2 $223,450 158
Minneapolis Cic 1822 Harvester Lofts Condo 1 $550,000 17
Minneapolis Cic 1837 Skyscape 4 $251,175 106
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 213
Minneapolis Cic 1984 Stonebridge Lofts 4 $539,950 68
Minneapolis Cic 2028 Portland Tower Condo 3 $546,333 136
Minneapolis Cic 2057 Legacy Lofts A Condo 4 $554,700 83
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 79
Minneapolis Cic 2098 Sable Condo 1 $275,000 543
Minneapolis Cic 2128 Gateway Private Residence 6 $3,219,167 150
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 211
Minneapolis Cic 2142 Portico At The Falls 2 $572,500 41
Minneapolis Cic 2149 Eleven 9 $2,009,333 147
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 87
Minneapolis Clara E Fuller Add 2 $391,200 102
Minneapolis Clarkes Harriet Park 2nd Div 1 $519,900 10
Minneapolis Clarks Add 1 $504,500 143
Minneapolis Clifton Add 2 $394,950 34
Minneapolis Clinton Ave Add 1 $419,900 59
Minneapolis Co-op 2615 Park Ave Assoc 0019 3 $114,333 30
Minneapolis Co-op 3540 James Ave S Inc 0175 1 $285,000 51
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $129,900 103
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 162
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 293
Minneapolis Co-op Royal Apts Co-op Inc 0161 2 $118,950 243
Minneapolis Cobalt Condos 1 $424,900 51
Minneapolis Cobbs Add To North 2 $222,400 100
Minneapolis Cobbs Add To St Anthony 2 $1,700,000 64
Minneapolis Cole & Weeks Add 10 $520,840 32
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $529,000 123
Minneapolis Columbia Heights Add 6 $324,827 55
Minneapolis Commerce At The Crossroads 1 $235,000 51
Minneapolis Como 1 $289,909 115
Minneapolis Condo 0023 River Towers Condo 7 $147,943 93
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $225,000 52
Minneapolis Condo 0074 Girard Apts 2 $94,900 75
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 226
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 79
Minneapolis Condo 0095 Lake Point Condo 1 $750,000 15
Minneapolis Condo 0128 The Tower 1200 Mall 2 $222,500 117
Minneapolis Condo 0133 The Isles Condo 2 $217,450 72
Minneapolis Condo 0147 The Vermont Condo 1 $189,900 26
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 278
Minneapolis Condo 0150 Dupont Manor Condo 1 $98,000 32
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 92
Minneapolis Condo 0153 Calhoun Lake Homes 1 $139,900 120
Minneapolis Condo 0194 Loring Way Condo 3 $186,467 155
Minneapolis Condo 0211 Lake Nokomis South 1 $149,900 9
Minneapolis Condo 0216 Lake Nokomis North 1 $180,000 19
Minneapolis Condo 0221 Bush Terrace Condo 2 $112,200 274
Minneapolis Condo 0222 Summit House A Condo 9 $123,222 131
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $119,000 79
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $294,000 62
Minneapolis Condo 0239 Lake Harriet Condo 2 $194,950 145
Minneapolis Condo 0260 The Crossings A Condo 5 $300,760 50
Minneapolis Condo 0264 St Anthony Condo 2 $152,450 51
Minneapolis Condo 0266 Loring Green West 2 $233,950 58
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 263
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 12
Minneapolis Condo 0284 Cedar Isles A Condo 1 $947,000 243
Minneapolis Condo 0316 Rivers Edge Condo 1 $109,000 83
Minneapolis Condo 0323 Twentyfifth Street 1 $160,000 18
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $155,900 160
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 96
Minneapolis Condo 0354 Kenosha Condo 4 $126,200 121
Minneapolis Condo 0377-1 Rappahannock Flats 1 $135,000 99
Minneapolis Condo 0451 Loring Green East 1 $625,000 354
Minneapolis Condo 0453 The Lakes Citihomes 5 $221,860 48
Minneapolis Condo 0499 Lake Harriet Condo 1 $193,000 95
Minneapolis Condo 0502 The Lindens Condo 1 $200,000 114
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 72
Minneapolis Condo 0531 Centre Village Condos 6 $117,650 106
Minneapolis Condo 0553 Markley Square A Co 1 $235,000 28
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 229
Minneapolis Condo 0569 Bremer Way Condo 3 $77,433 74
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $147,425 77
Minneapolis Condo 0621 Ansonia Condo 1 $349,000 3
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 88
Minneapolis Condo 0648 Greystone Flats A Condo 1 $117,900 109
Minneapolis Condo 0657 3609 Aldrich Ave South 1 $225,000 9
Minneapolis Condos On Blaisdell 1 $50,000 72
Minneapolis Confers Rgt Edgewood Add 1 $825,000 26
Minneapolis Conley Brooks Add 1 $325,000 464
Minneapolis Corsons Add 1 $260,000 23
Minneapolis Cottage City 4 $1,341,750 114
Minneapolis Crepeaus 4th Add 1 $280,000 7
Minneapolis Crocker & Crowells Add 1 $375,000 37
Minneapolis Crosby Invest Co 1st Add 1 $475,000 58
Minneapolis Cummings 2nd Add 1 $260,000 24
Minneapolis Cutters Add 3 $509,333 70
Minneapolis D W Ellis Add 1 $369,700 19
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 106
Minneapolis Dean Park 4 $159,925 47
Minneapolis Deans Add 1 $5,600,000 120
Minneapolis Deans South Park Add 1 $199,900 17
Minneapolis Deming & Kinmores 2nd Add 1 $370,000 22
Minneapolis Diamond Lake Highlands 2 $312,500 103
Minneapolis Diamond Lake Park 1 $585,000 1
Minneapolis Diamond Lake Terrace 2 $528,500 24
Minneapolis Dorans Add To Se 1 $1 128
Minneapolis Dormans 1st Add 5 $399,940 50
Minneapolis Drews Add 1 $325,000 43
Minneapolis Dunsmoor & Moshers Add 1 $565,000 67
Minneapolis Dupont Heights 1 $545,000 3
Minneapolis East River Mews 1 $399,900 73
Minneapolis East Riverside Add 1 $175,900 25
Minneapolis East Side Add 5 $516,960 94
Minneapolis Eastlawn Add 1 $40,000 50
Minneapolis Eat Street Flats 1 $139,900 44
Minneapolis Eckbergs 1st Add 1 $375,000 19
Minneapolis Edenhurst 1 $364,900 66
Minneapolis Edgewater On Nokomis 2 $352,400 37
Minneapolis Edgewater On Nokomis 2nd Add 4 $486,225 22
Minneapolis Edgewater On Nokomis 3rd Add 1 $475,000 29
Minneapolis Edridge Add 3 $283,233 45
Minneapolis Edwin B Smiths 1st Add 1 $475,000 36
Minneapolis Edwin Phillips Add 1 $280,000 38
Minneapolis Egberts 2nd Add 2 $222,450 236
Minneapolis Egberts Add 2 $299,950 65
Minneapolis Eglantine Add 1 $355,000 3
Minneapolis Eliots Add 1 $634,000 111
Minneapolis Elliot & Abbotts Add 1 $389,900 1
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $749,900 29
Minneapolis Elm Street Add 1 $350,000 95
Minneapolis Elmbrook Add 1 $299,999 10
Minneapolis Elmdale Park Add 2 $314,900 44
Minneapolis Elsens 1st Add 1 $219,900 37
Minneapolis Elwells 2nd Add 3 $568,333 34
Minneapolis Embassy Add 1 $420,000 121
Minneapolis Englewood 5 $258,840 45
Minneapolis Excelsior Add 4 $504,925 114
Minneapolis F A Savages Portland Ave Add 6 $451,467 72
Minneapolis F Cooks Riverside Add 1 $390,000 22
Minneapolis F G Barrows Add 1 $529,900 93
Minneapolis Fair Ground Add 2 $654,450 30
Minneapolis Fairlawn Add 2 $165,000 104
Minneapolis Fairmount Park Add 4 $229,925 86
Minneapolis Farnhams Add 1 $314,900 38
Minneapolis Ferrants 1st Add 1 $294,900 163
Minneapolis First Ave Condo 1 $119,900 24
Minneapolis First Avenue Flats Condominium Association 1 $170,000 43
Minneapolis First Div Of Remington Park 4 $1,595,000 67
Minneapolis First Div Of Seven Oaks Acres 1 $250,000 31
Minneapolis Fix & Schweitzers Add 1 $385,000 44
Minneapolis Fletcher & Fletchers Add 3 $300,417 37
Minneapolis Foggs Motor Line Add 1 $995,000 52
Minneapolis Forest Heights 12 $265,475 104
Minneapolis Forest Park Add 3 $265,633 109
Minneapolis Forest Place Add 1 $215,000 45
Minneapolis Fort Ave Add 7 $529,813 42
Minneapolis Fosters 2nd Add 1 $380,000 32
Minneapolis Fosters 3rd Add 1 $385,000 30
Minneapolis Fosters Add 1 $399,999 115
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 162
Minneapolis France Ave Add 1 $1,449,900 2
Minneapolis Franklin Ave Add 1 $278,000 149
Minneapolis Franklin Heights 1 $285,000 58
Minneapolis Franklin Nurserys 1st Add 1 $514,000 30
Minneapolis Frazee & Jeromes Add 1 $385,000 23
Minneapolis Fremont Condo 1 $119,900 52
Minneapolis Fullers River-dale Add 3 $553,250 53
Minneapolis Fulton 1 $350,000 23
Minneapolis G N Merriams Add 2 $1,859,000 207
Minneapolis Gales 1st Add 1 $285,000 18
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 72
Minneapolis Gardners Add 4 $157,450 98
Minneapolis Garfield Ave Add 1 $569,900 228
Minneapolis Gene Prather Add 1 $275,000 23
Minneapolis Geo W Lincolns Add Minnehaha Park 1 $495,000 31
Minneapolis George Applebys Add 1 $299,000 85
Minneapolis George F Jacksons Add 1 $239,900 136
Minneapolis Gerald Add 1 $1,999,000 152
Minneapolis Gilpatricks Add 1 $825,000 148
Minneapolis Girard Brookside Park 1 $209,900 65
Minneapolis Girard Invest Co 05th Add 1 $138,900 53
Minneapolis Girard Invest Co 06th Add 1 $400,000 110
Minneapolis Girard Invest Co 10th Add 1 $340,000 17
Minneapolis Girard Invest Co 11th Add 1 $475,000 78
Minneapolis Girard Park Add 2 $1,500,000 523
Minneapolis Girards 12th Ave Add 1 $337,900 29
Minneapolis Glen Brae 1 $465,000 16
Minneapolis Glencar Add 6 $333,900 32
Minneapolis Gormleys Add 1 $275,000 29
Minneapolis Grand View Add 1 $0 212
Minneapolis Grant Park City Homes 1 $725,000 53
Minneapolis Greenleaf Building 1 $0 214
Minneapolis Greens 1st Add 1 $1,725,000 149
Minneapolis Greens 2nd Add 1 $1,895,000 141
Minneapolis Greens 3rd Add 1 $995,000 152
Minneapolis Greens 5th Add 1 $1,655,000 60
Minneapolis Greens 9th Add 1 $2,195,000 60
Minneapolis Grieps Add 1 $379,000 75
Minneapolis Grove Street Flats 1 $500,000 78
Minneapolis Groveland Add 3 $843,267 86
Minneapolis Groveland Terrace 1 $169,500 198
Minneapolis Gustafsons Add 1 $250,000 29
Minneapolis H F Williams & Lambertons Add 2 $279,900 116
Minneapolis Haas Add 1 $315,000 9
Minneapolis Hamischs 2nd Add 1 $239,000 10
Minneapolis Hamischs 3rd Add 2 $289,450 36
Minneapolis Hamischs Add 1 $150,000 37
Minneapolis Harmony Terrace 1 $25,000 142
Minneapolis Harriet Add 1 $725,000 23
Minneapolis Harriet Crest 1 $675,000 9
Minneapolis Harriet Heights 3rd Div 2 $637,400 52
Minneapolis Harriet Heights 4th Add 1 $309,900 122
Minneapolis Harriet Manor 8 $484,975 85
Minneapolis Harriet Minnehaha Pkwy Add 1 $399,900 59
Minneapolis Harriet Terrace Add 1 $395,000 3
Minneapolis Harrison 1 $225,000 23
Minneapolis Harrison St Sup E Side Add 2 $278,050 55
Minneapolis Harrisons 2nd Add 3 $614,933 46
Minneapolis Harvester Lofts 1 $465,000 68
Minneapolis Harvestor Lofts 1 $325,000 30
Minneapolis Hatcher & Hughes Add 1 $419,900 52
Minneapolis Hawthorne Park 1 $1,599,700 49
Minneapolis Hawthorne Park 2nd Div 3 $648,300 88
Minneapolis Hazel Dell Add 2 $322,400 51
Minneapolis Hedderly & Mcgreggors Add 1 $465,000 50
Minneapolis Helmicks Add 1 $167,000 120
Minneapolis Hennepin Ave Add 1 $484,900 99
Minneapolis Hicks Club Sub Lts 11 12 & 14 1 $200,000 33
Minneapolis Higgins & Sinclairs Add 1 $259,900 37
Minneapolis Higgins 1st Add 2 $417,500 59
Minneapolis Higgins 3rd Add 1 $400,000 12
Minneapolis High View Park 2 $254,450 52
Minneapolis Highland Add 1 $269,000 51
Minneapolis Highland Farview 1 $299,900 106
Minneapolis Highland Home Add 2 $330,000 43
Minneapolis Highland Park Add 6 $285,833 50
Minneapolis Higman Ridgway & Cos Add 1 $325,000 37
Minneapolis Hinkleys Add 2 $408,500 103
Minneapolis Hoblitts Add 2 $436,400 98
Minneapolis Holland Neighborhood Twnhms Add 2 $357,500 29
