Bloomington, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bloomington, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bloomington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bloomington Ackermans 1st Add 1 $315,000 206
Bloomington Berkshire 2nd Add 1 $299,900 55
Bloomington Bischoff 2nd Add 1 $399,900 28
Bloomington Bloom Hill 1 $739,900 103
Bloomington Bloomington 04th Add 1 $820,000 25
Bloomington Bloomington Fire Dept Relief Assn 1st 1 $375,000 18
Bloomington Canterbury Gardens 2nd Add 2 $408,950 50
Bloomington Canterbury Oaks 1st Add 1 $519,900 56
Bloomington Cedar Grove Condominium 1 $101,900 3
Bloomington Cic 0402 Minn Valley Club Condo I 1 $369,900 39
Bloomington Cic 0815 Woodstock Sec 9 Condo 1 $259,900 60
Bloomington Cic 1321 Wedgewood Twnhms Condo 1 $108,000 126
Bloomington Cic 1328 Village On 9 Mile Creek 2 $424,450 43
Bloomington Cic 1735 Bloomington Central Stati 2 $322,000 87
Bloomington Condo 0013 Woodstock Condo 1st 1 $239,900 20
Bloomington Condo 0027 Woodstock Condo 2nd 1 $214,900 14
Bloomington Condo 0121 Old Shakopee Park 2 $162,950 99
Bloomington Condo 0130 Fountain Lake A Condo 1 $159,900 8
Bloomington Condo 0175 Marsh Park A Condo 1 $230,000 20
Bloomington Condo 0181 Cedar Grove Condo 1 $144,000 235
Bloomington Condo 0206 Old Shakopee Park So 1 $225,000 11
Bloomington Condo 0252 Hyland Hill South 2 $329,950 137
Bloomington Condo 0275 Summerhill Condo 2 $200,000 48
Bloomington Condo 0279 Heritage Hills Cond 1 $180,000 39
Bloomington Condo 0279 Heritage Hills Condo 1 $174,000 82
Bloomington Condo 0355 Countryside West Condo 2 $212,250 23
Bloomington Condo 0378 Cedar Cliff South 1 $180,000 20
Bloomington Condo 0406 Devonwood Condo 2 $224,500 24
Bloomington Condo 0518 Highpointe Condo 1 $214,900 11
Bloomington Condo 0673 Highland Villas A C 1 $244,800 19
Bloomington Cooks Langly Lane 1st Add 1 $325,000 49
Bloomington Corwine-braewood Add 1 $624,900 46
Bloomington Countryside Builders Add 1 $259,900 26
Bloomington Countryside West 2nd Add 1 $475,000 4
Bloomington Countryside West 4th Add 1 $280,000 98
Bloomington Diane 2nd Add 1 $425,000 15
Bloomington Diane Add 1 $400,000 1
Bloomington Donnays Lyn N Dale E Gdns 1 $215,000 13
Bloomington Eliason Brye 3rd Add 1 $525,000 25
Bloomington Essex Green 1 $449,000 144
Bloomington Farr 3rd Add 1 $309,995 4
Bloomington George Anderson Add 1 $392,500 7
Bloomington Girard Park West 1 $179,900 22
Bloomington Great Bear 1st Add 1 $0 721
Bloomington Heritage Hills Condo 1 $185,000 109
Bloomington Hillcrest Lakeview Farms 1 $765,000 116
Bloomington Hohag 2nd Add 1 $355,000 48
Bloomington Hyland Hill North 1 $300,000 28
Bloomington Hyland Manor 2nd Add 1 $524,900 29
Bloomington John Engbergs 1st Add 1 $259,900 21
Bloomington John P Paulson 2nd Add 1 $449,900 4
Bloomington Kenmare Shores 2 $1,044,950 12
Bloomington Kingslee Heights 3rd Add 3 $358,167 58
Bloomington Kopp Brothers 1st Add 1 $400,000 32
Bloomington Kovic & Wangstad Add 1 $365,000 13
Bloomington L O Pettits Bloomington Homes 1 $284,990 74
Bloomington L O Pettits Bloomington Homes 2nd Add 1 $349,900 6
Bloomington Lakeview Highlands 1st Add 1 $399,000 35
Bloomington Lakeview Highlands 3rd Add 1 $449,900 85
Bloomington Lincoln Hill Add 1 $274,900 28
Bloomington Luknic 2nd Add 1 $525,000 41
Bloomington Lynn Acres 3 $1,370,000 444
Bloomington Marce Woods 1 $800,000 11
Bloomington Mark Appelbaum 1st Add 1 $329,900 29
Bloomington Minnesota Bluffs 2nd Add 1 $439,900 27
Bloomington Mission Gardens 2nd Div 1 $474,900 60
Bloomington Mound Spgs 2nd Add 1 $599,900 26
Bloomington Nicollet 2nd Add 2 $302,400 28
Bloomington Normandale Highlands 02nd Add 1 $450,000 82
Bloomington Normandale Highlands 08th Add 1 $530,000 22
Bloomington Normandale Highlands Add 1 $539,900 33
Bloomington Normandale Knolls Twnhms 5th Add 1 $325,000 33
Bloomington Now What Add 1 $249,900 6
Bloomington Old Shakopee Road 1 $339,900 15
Bloomington Patty Kay 1st Add 1 $239,900 105
Bloomington Penn Glen 1st Add 1 $419,900 97
Bloomington Penn Lake City Homes 1 $550,000 288
Bloomington Quams Add 1 $309,000 44
Bloomington Reflections 2 $354,900 30
Bloomington Registered Land Surv 231 Tract 1 $320,000 34
Bloomington Replat Union Square Park-blk 1 1 $435,000 22
Bloomington River Bluff Estates 1 $729,900 6
Bloomington Sands Add 1 $350,000 35
Bloomington Shelard 494 Add 1 $0 302
Bloomington Soens 2nd Add 1 $399,900 10
Bloomington South Bay 8th Add 1 $888,000 35
Bloomington Southbrook 1 $422,000 19
Bloomington Southdell 5th Add 1 $429,900 29
Bloomington Southmore 2nd Add 2 $359,500 16
Bloomington Southmore 4th Add 2 $362,450 46
Bloomington Southmore Hill 1 $850,000 30
Bloomington Southwood Terrace 1 $365,000 19
Bloomington Taco Bell 1st Add 1 $1,695,000 5
Bloomington Thompsons Forest Crest 2nd Add 1 $350,000 27
Bloomington Valley Green 1 $299,000 21
Bloomington Valley Green 2 1 $284,900 127
Bloomington Valley View 4th Add 1 $324,900 57
Bloomington Walton Oaks 1 $650,000 146
Bloomington Wanda Miller 3rd Add 1 $559,000 8
Bloomington Wells Wood Add 1 $389,000 12
Bloomington West Park Hills 06 1 $274,900 179
Bloomington West Park Hills 15 2 $262,450 59
Bloomington Westhampton 1 $279,900 127
Bloomington Woodstock 1 $295,000 116

Login to My Homefinder

Pixel