Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 565
Bemidji 1st Add/bemidji 1 $99,900 4
Bemidji Acorn Ridge 16 $48,125 240
Bemidji Arrowwood 1 $434,900 23
Bemidji Auditors #7 1 $0 53
Bemidji Auditors 04 1 $234,900 102
Bemidji Auditors 12 1 $219,900 9
Bemidji Bahrs Add 1 $699,000 38
Bemidji Baileys Add 4 $143,063 99
Bemidji Baileys Re-subd 1 $140,000 4
Bemidji Baileys Second Add 1 $99,900 167
Bemidji Bemidji 3 $176,633 199
Bemidji Birchmont Country Club Estate 1 $408,800 5
Bemidji Birdview 1 $399,900 54
Bemidji Bixby Cic 65 Unit 100 1 $267,500 31
Bemidji Bixby Cic 65 Unit 200 1 $280,000 31
Bemidji Bjorndahls Add 1 $289,900 65
Bemidji Carsons Add 1 $500,000 242
Bemidji Cj Estate 1 $324,900 24
Bemidji Country Lane Estate 1 $330,000 257
Bemidji Crosbys Birchwood Estates Cic 49 1 $229,000 20
Bemidji D-jewell Acres 1 $304,900 40
Bemidji Deep Rock Twnhms 1 $277,500 18
Bemidji Deep Rock Twnhms Cic 30 1 $280,000 184
Bemidji Deerfield Estate 1 $269,900 24
Bemidji Deerpath 3 $391,217 22
Bemidji Eagle Ridge Estate 1 $389,900 26
Bemidji Elwells Add 1 $145,000 18
Bemidji Emerald Pines 1 $449,900 37
Bemidji Finseth Add 1 $189,900 94
Bemidji First Add 2 $307,450 175
Bemidji Fitch Estate 1 $625,000 197
Bemidji Georgeville 2 $29,400 949
Bemidji Greggs West Side Dev 1 $170,000 977
Bemidji Hazeltons Add 1 $98,000 646
Bemidji Hendersons Second Add 1 $210,000 4
Bemidji Hidden Valley Estate 1 $365,000 313
Bemidji Highland Add 1 $92,500 236
Bemidji Highland View 1 $44,900 13
Bemidji Hofland Acres 1 $350,000 97
Bemidji Hunters Point 2 $464,900 46
Bemidji Irving Beach 1 $1,150,000 20
Bemidji Kingsway Downs Un 2 1 $254,900 47
Bemidji Kirsten's Corner 1 $299,000 2
Bemidji Lake Park Add 1 $295,000 138
Bemidji Marina Villas Condo 1 $234,750 47
Bemidji Meadows 1 $325,900 102
Bemidji Misty Harbor Cic 22 2 $527,200 134
Bemidji Mountain View 2 $34,900 2
Bemidji Mountain View Mdws 1 $439,900 54
Bemidji Mountain View Meadows 1 $37,000 23
Bemidji North Oaks 1 $579,000 13
Bemidji North Park 3 $164,333 36
Bemidji North Rdg Cottages 1st Amendme 1 $265,000 186
Bemidji Norton Ave Add 1 $219,900 27
Bemidji Oakwood 1 $850,000 128
Bemidji Olympic Hills Estate 1 $215,000 11
Bemidji Open Meadows 1 $224,900 355
Bemidji Opsahls Add 1 $0 641
Bemidji Park Preserve 1 $124,900 228
Bemidji Pine Acres 1 $475,000 53
Bemidji Prairewood 3 $436,567 258
Bemidji Prairiewood 2 $414,875 156
Bemidji Ridgways Second Add 1 $209,000 139
Bemidji Ridgways Sub 1 $125,900 38
Bemidji Riverside Add 1 $294,900 191
Bemidji Rolling Hills 1 $224,900 66
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 54
Bemidji Saint Moritz Estate 1 $219,900 20
Bemidji Saint Onge Chippewa Heights 1 $306,000 153
Bemidji Sandy Hill Acres 3 $321,600 95
Bemidji Second Add 5 $206,440 170
Bemidji Section 4 1 $1,100,000 10
Bemidji Smith School Add 2 $252,200 92
Bemidji South Shore Add 1 $239,000 257
Bemidji South Shore Addition 1 $592,003 174
Bemidji South Shore Villas Cic #62 1 $475,000 30
Bemidji South Shore Villas Condo Cic #62 1 $499,000 324
Bemidji Southgate Condo Cic 21 1 $335,000 32
Bemidji Stryker Way 1 $384,900 48
Bemidji Thielings Re-sub 1 $310,000 541
Bemidji Third Add 2 $199,700 301
Bemidji Thorpes Sub 1 $499,000 10
Bemidji Tyler Hills Cic No. 38 61 $25,000 989
Bemidji Villas/natures Edge Cic #24 4 $89,875 29
Bemidji Vista North Town Homes 1 $257,900 26
Bemidji Vista North Twnhms Cic #45 Un 1 $258,500 22
Bemidji Wagners Second Add 2 $217,400 26
Bemidji Waters Edge Estate 1 $145,000 55
Bemidji Werner 1 $630,000 159
Bemidji Wheatfields Cic 26 2 $172,450 511
Bemidji Whites Add 3 $174,633 18
Bemidji Wildwood Shores First Add 1 $49,900 162
Bemidji Woodcrest Estates 2 $397,400 151

Login to My Homefinder

Pixel