Alexandria, MN Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria 1st Add To Voyager Townho 1 $285,000 25
Alexandria Arabella Ranch 1 $529,000 105
Alexandria Aud Sub 2 $395,000 77
Alexandria Bay Hill Estates 1st Add 1 $29,900 328
Alexandria Baywood 1 $699,900 132
Alexandria Big Sun Add 1 $65,000 234
Alexandria Birchwood Heights 1st Add 2 $545,000 12
Alexandria Brandts Beach 1 $149,900 201
Alexandria Bratruds Add To Neewana Beach 1 $729,000 43
Alexandria Brophy Landing Garages 1 $110,000 97
Alexandria Burgen Sunrise Second Add 1 $279,000 194
Alexandria Burgen Sunrise Third Add 2 $77,500 186
Alexandria Carlos Bluffs 1st Add 1 $398,500 164
Alexandria Cedar Hill Condo 108 1 $179,900 120
Alexandria Century Center 1 $0 40
Alexandria Chippewa Trails 1 $320,000 20
Alexandria Cleveland Point 1 $560,000 204
Alexandria Cottage Grove Resort Association 1 $85,000 194
Alexandria Darling Wild 1 $410,000 67
Alexandria Fairview Beach 1 $525,000 235
Alexandria Garden Homes 1st Add 1 $349,000 172
Alexandria Gavins Point 8 $252,300 242
Alexandria Geneva East Townhomes 1 $449,900 138
Alexandria Geneva Estates East 20 $47,400 236
Alexandria Geneva Estates North 2 $399,500 104
Alexandria Geneva Estates North 2nd Add 21 $45,619 53
Alexandria Geneva Meadow Twnhms 1 $39,900 51
Alexandria Goodneighbors First Add 2 $11,270,470 266
Alexandria Goodneighbors Second Add 1 $7,095,053 272
Alexandria Happiness Acres 1 $589,900 74
Alexandria Hawthorne Estates Cic #11 2 $158,000 89
Alexandria Heatherwood 2 $529,900 63
Alexandria Henry Beach 1 $450,000 57
Alexandria Heritage Indust Park 1 $4,300,000 15
Alexandria Hicks 1st Add 3 $403,267 69
Alexandria Hicks 4th Add 1 $0 64
Alexandria Hicks Sub Of N2nw4 2 $487,450 57
Alexandria Holes 2nd Add 2 $582,850 85
Alexandria Ida South Storage 8 $99,063 751
Alexandria Indian Hills Estates 1 $249,900 27
Alexandria Jarel Add 1 $899,900 174
Alexandria Jefferson Street Add 1 $440,000 85
Alexandria Kilbourns Add 2 $219,450 173
Alexandria Kispert 1 $1,299,800 104
Alexandria L J Browns 2nd Add To Thr 1 $2,299,000 245
Alexandria Lake Jessie Meadows Second Add 27 $46,456 394
Alexandria Lake Mary Estates 1 $549,900 91
Alexandria Lake Mary Estates 1st Add 1 $474,900 15
Alexandria Lake Mary Villas Second Add 3 $191,300 95
Alexandria Lake Winona Estates Cic #279 A 1 $264,900 35
Alexandria Lakecrest Twnhms 1 $379,900 11
Alexandria Lakeside Add 2 $244,450 150
Alexandria Lakeview Park Second Add 1 $330,000 17
Alexandria Latoka Shores 1 $139,900 123
Alexandria Le Homme Dieu Bay 1 $449,900 25
Alexandria Le Homme Dieu Estates Second A 1 $959,000 167
Alexandria Maple Leaf Beach 1 $1,324,900 23
Alexandria Mctat Add 1 $0 259
Alexandria Meades Sub 2nd Add 1 $305,000 104
Alexandria Movolds 1st Sub 1 $285,000 91
Alexandria Nelsons Bass Point 1 $998,000 199
Alexandria Nevada East 1 $0 301
Alexandria Ninth Add To Lake Geneva 1 $44,900 21
Alexandria Northwood Acres 5 $182,500 150
Alexandria Oak Manor First Add 1 $0 151
Alexandria Original Alexandria 6 $159,967 163
Alexandria Oscars Sunset View 1 $199,000 70
Alexandria Ostendorf Add 1 $0 1
Alexandria Parview Estates 1 $52,900 24
Alexandria Pattys Paradise 1 $1,215,000 102
Alexandria Paulins Paradise 2nd Add 1 $495,000 25
Alexandria Pine Haven 1 $599,500 11
Alexandria Ranchwood Shores 2 $524,950 116
Alexandria Reeds Sunrise Add 1 $387,500 39
Alexandria Reeds Villa 1st Add 1 $300,000 161
Alexandria Replatting Lts 1-5 Blk 4 Lake 1 $0 70
Alexandria Rockbury 1 $499,900 25
Alexandria Rosewood Twnhms First Add 1 $319,900 181
Alexandria Scenic Heights 1st Add 1 $439,900 102
Alexandria Secord View Three Havens 1 $649,900 113
Alexandria Seltz Add 1 $387,900 215
Alexandria Serenity Cove First Add 1 $149,900 76
Alexandria South Broadway Add 1 $850,000 89
Alexandria South Nokomis Add 3 $764,667 452
Alexandria State 1 $279,900 42
Alexandria Sub Of Mill Blk 1 $299,900 106
Alexandria Summerville Estates 2 $419,500 88
Alexandria Sunrise Bay 1 $699,000 237
Alexandria Sunset Bay 1 $500,000 64
Alexandria The Senator Condo #104 3 $169,600 101
Alexandria The Shores Of Lake Ida 1 $151,000 504
Alexandria The Trails 1 $361,900 34
Alexandria Thens Second Add 1 $350,000 370
Alexandria Third Add To Lake Geneva 1 $529,900 20
Alexandria Tischer Morning Birch 1 $284,900 140
Alexandria Victoria Del 1 $950,000 173
Alexandria Victoria Heights Sub 1 $310,000 24
Alexandria Wahtomin Shores 1 $549,000 365
Alexandria Wayside West 2 $574,000 614
Alexandria Westbrook Estates 1 $309,900 119
Alexandria Whispering Meadows Second Add 2 $207,450 298
Alexandria Wilderness Ridge 1st Add Cic 1 $379,950 147
Alexandria Woodbury Acres 1 $443,000 75
Alexandria Woodland Park 1st Add 1 $248,900 46

Login to My Homefinder

Pixel