Alexandria, MN Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria 1st Add To South Park 1 $595,000 164
Alexandria 7th Add To Tabberts Sub 1 $329,900 37
Alexandria Ashley Pond 1st Add 1 $399,900 41
Alexandria Aud Plt Of Blk 2 Browns 2nd Ad 1 $365,000 8
Alexandria Aud Sub 3 $871,667 202
Alexandria Aud Sub Of W2nw4 1 $295,000 147
Alexandria Auditors #1 1 $229,900 24
Alexandria Bay Hill Estates 1 $609,900 38
Alexandria Bay Hill Estates 1st Add 1 $25,000 554
Alexandria Baywood 1 $699,000 115
Alexandria Birchwood Heights 1 $339,900 79
Alexandria Bridgeport Twin Twnhms 1 $199,900 59
Alexandria Bridgeport Twnhms 1 $225,000 28
Alexandria Broken Arrow Heights 1st Add 1 $598,500 75
Alexandria Brophy Shores 1 $475,000 40
Alexandria Burgen Sunrise 1 $259,500 146
Alexandria Burgen Sunrise Second Add 1 $279,000 420
Alexandria Burgen Sunrise Third Add 2 $432,000 218
Alexandria Burgen Terrace 1 $59,500 167
Alexandria Carlsons Beach 1 $399,900 15
Alexandria Century Center 1 $0 266
Alexandria Chainview Estates 39 $68,490 150
Alexandria Country Estates 1 $554,900 7
Alexandria Country Woods 1 $639,000 21
Alexandria Crestwood Hills 1st Add 1 $650,000 173
Alexandria Crestwood Hills 3rd Add 1 $699,900 85
Alexandria Diekmans Hwy Acres 1st Add 1 $239,000 61
Alexandria Douglass Bay 1 $1,045,000 118
Alexandria Dyrud Westwood Estates 1 $779,000 175
Alexandria Easton Place 1st Amd To 6th 1 $450,000 66
Alexandria Felt Anderson First Add 1 $619,500 23
Alexandria Felt Anderson Second Add 1 $574,900 108
Alexandria Fourth Add To Lake Geneva 1 $439,000 77
Alexandria Franzens 2nd Westwood 1 $255,000 110
Alexandria Frenchman Cove Twnhms 1 $649,900 56
Alexandria Gavins Point 5 $44,700 545
Alexandria Geneva Estates East 20 $136,988 405
Alexandria Geneva Estates North 1 $99,000 343
Alexandria Geneva Estates North 2nd Add 22 $114,028 247
Alexandria Geneva Shores 1 $639,000 113
Alexandria Heatherwood 1 $529,900 244
Alexandria Henry Beach 1 $774,900 161
Alexandria Heritage Indust Park 1 $4,300,000 241
Alexandria Hicks 1st Add 1 $189,900 339
Alexandria Hicks 3rd Add 3 $325,633 84
Alexandria Hicks 4th Add 1 $177,400 85
Alexandria Hicks Outlot Add 3 $89,900 113
Alexandria Highlands 2 $399,000 135
Alexandria Holes 2nd Add 3 $135,933 169
Alexandria Holes Add 1 $1,050,000 98
Alexandria Holes Garden Park Add 2 $227,500 97
Alexandria Horizon Heights Cic #134 1 $678,900 63
Alexandria Ida Bay Ridge Estates 1 $349,900 15
Alexandria Ida Bay View Town Cottages 1 $420,000 23
Alexandria Ida Estates 2 $847,000 43
Alexandria Ida South Storage 2 $85,000 985
Alexandria Idaway Acres 1 $699,900 181
Alexandria Interlachen Shores 1 $499,000 211
Alexandria Jefferson Street Add 1 $440,000 311
Alexandria Kilbourns Add 4 $193,473 34
Alexandria Kinkead Commons 1 $309,000 36
Alexandria Knutsons Add 1 $329,900 42
Alexandria Lake Connie Commons Cic #119 1 $375,000 8
Alexandria Lake Jessie Meadows Second Add 27 $46,456 620
Alexandria Lake Mary Villas Second Add 4 $56,975 227
Alexandria Lake Ridge 1 $299,900 15
Alexandria Lakeside Add 3 $349,133 210
Alexandria Lakeview Park 2 $275,950 84
Alexandria Latoka Highlands 1 $595,000 185
Alexandria Latoka Scenic View 1st Additio 1 $419,000 35
Alexandria Latoka Shores 2 $134,900 8
Alexandria Le Homme Dieu Estates 1 $568,500 17
Alexandria Le Homme Dieu Estates Second A 1 $925,000 393
Alexandria Le Homme Dieu Villas 1 $299,900 76
Alexandria Les Kalina Fifth Addition 6 $64,900 64
Alexandria Little Ida Beach 1 $1,280,000 99
Alexandria Little Norway 1 $535,000 37
Alexandria Little Norway 1st Add 1 $319,000 1
Alexandria Longboat Commons Second Add 1 $150,000 177
Alexandria Mapleton 1 $379,900 52
Alexandria Maryridge 1 $299,900 196
Alexandria Miltona Bay Estates 1 $215,000 134
Alexandria Morisses Sub Of Lt 2 1 $274,900 19
Alexandria Movolds 1st Sub 1 $285,000 317
Alexandria Ninth Add To Lake Geneva 1 $43,400 247
Alexandria Nodland Add 1 $374,900 65
Alexandria Nokomis Twnhms 4 $329,900 24
Alexandria Northwood Acres 2 $130,900 405
Alexandria Oak Hollow 1 $990,000 124
Alexandria Oak Knoll 2nd Add 1 $150,000 4
Alexandria Oak Park 1 $599,900 146
Alexandria Olsons Add 1 $409,900 84
Alexandria Original Alexandria 11 $361,918 94
Alexandria Original Forada 1 $264,900 47
Alexandria Paulins Paradise 2nd Add 1 $875,000 14
Alexandria Pearson Cove 1st Add 1 $79,900 71
Alexandria Petersons Birchwood Drive 1 $410,000 84
Alexandria Pine Haven 1 $65,900 37
Alexandria Rachels Bay 1 $250,000 28
Alexandria Re-arrangement Of Ridgewood To 1 $345,000 121
Alexandria Rearr Of Hicks Govt Point Outl 1 $2,295,000 197
Alexandria Residence Park 3 $274,600 80
Alexandria Ridgewood 5th Add 1 $849,900 28
Alexandria Rileys Sunrise Add 1 $389,000 21
Alexandria Rock Acres 1 $725,000 169
Alexandria Rockbury 1 $519,000 29
Alexandria Rosewood Meadows Fourth Add 2 $59,500 174
Alexandria Runestone Village 1 $299,900 22
Alexandria Seltz Add 1 $359,900 14
Alexandria Serenity Cove 1 $299,900 9
Alexandria Sonstegards Minaqua Retreat 1 $635,000 37
Alexandria South Broadway Add 1 $850,000 315
Alexandria South Nokomis Add 1 $299,000 582
Alexandria South Park Add 1 $1,100,000 164
Alexandria Southern Ridge Estates 1 $378,500 49
Alexandria State 1 $279,900 76
Alexandria Summerville Estates 3rd Add 1 $375,000 35
Alexandria The Senator Condo #104 1 $149,900 4
Alexandria The Trails 1st Add 1 $299,000 41
Alexandria Thens Second Add 1 $350,000 596
Alexandria Tischer Morning Birch 1 $269,900 66
Alexandria Twin Park Twnhms Cic # 1 $399,900 83
Alexandria Union Lake Estates South 1 $775,000 153
Alexandria Velde-gustad Park 1 $1,280,000 131
Alexandria Victoria Del 1 $1,300,000 2
Alexandria Victoria Heights 1 $115,000 85
Alexandria Victoria Heights Sub 2 $305,500 52
Alexandria Voyager Twnhms 1 $425,000 37
Alexandria W & L First Add 1 $119,900 11
Alexandria Wahtomin Shores 2 $97,450 118
Alexandria Wahtomin Shores 1st Add 1 $349,900 69
Alexandria Walkers Sub Of U S Lt 3 $125,000 73
Alexandria Walters Geneva Crest 1st Add 1 $835,000 68
Alexandria Walters Geneva Crest 2nd Add 1 $339,900 65
Alexandria Washington Square Homes 1 $389,000 21
Alexandria Wayside West 2 $574,000 840
Alexandria Westbrook Estates 2 $352,400 49
Alexandria Wharry Heights 1 $2,200,000 58
Alexandria Whispering Meadows Second Add 2 $29,900 62
Alexandria Whispering Oaks 1 $649,900 78
Alexandria Whispering Winds 2 $397,450 143
Alexandria Wild Meadows 1 $449,900 29
Alexandria Windjammer Hoa 1 $429,000 97
Alexandria Woodbury Acres 1 $449,900 26

Login to My Homefinder